Updated 17 October 2026
Companies certified to hire foreign workers in Denmark

What this list is
The Danish Agency for International Recruitment and Integration (SIRI) certifies Danish employers to hire foreign labour under the fast-track scheme. If your employer is on this list, your residence and work permit can be handled through that scheme — which is faster, and lets you start work sooner, than a standard application. Here is the whole register, searchable.
It is not a list of companies that are hiring, and it is not a list of companies that will sponsor you. See what certification does not mean below.
Search the register
Type a company name or an eight-digit CVR number. Everything else stays in the page, so the full list is readable and searchable without JavaScript.
| Company | CVR no. |
|---|---|
| Novozymes A/S | 10007127 |
| Servier Symphogen A/S | 10013267 |
| SOPHION BIOSCIENCE A/S | 10021065 |
| NKT PHOTONICS A/S | 10048265 |
| GEA Process Engineering A/S | 10050715 |
| NLMK Dansteel A/S | 10092922 |
| LIFTRA ApS | 10110122 |
| Alfa Laval Copenhagen A/S | 10134285 |
| Rambøll Gruppen A/S | 10160669 |
| ISS World Services A/S | 10161614 |
| Kontrapunkt Group A/S | 10179238 |
| GETINGE IT SOLUTIONS ApS | 10220475 |
| Motorola A/S | 10290813 |
| Karnov Group Denmark A/S | 10361990 |
| Crossbridge Energy A/S | 10373816 |
| Vestas Wind Systems A/S | 10403782 |
| TIVOLI A/S | 10404916 |
| Tryghedsgruppen SMBA | 10430410 |
| Dinex A/S | 10504473 |
| Alm. Brand Forsikring A/S | 10526949 |
| Refinitiv Denmark A/S | 10532736 |
| Novo Nordisk Fonden | 10582989 |
| BIRGER CHRISTENSEN A/S | 10750113 |
| J.N. MEAT ApS | 10820871 |
| Det Kongelige Teater og Kapel | 10842255 |
| KARSTENSENS SKIBSVÆRFT A/S | 10859581 |
| AG Analytics A/S | 10957346 |
| Aalborg Boldspilklub A/S | 10998530 |
| FURUNO DANMARK A/S | 10999731 |
| KOPPERS DENMARK ApS | 11000738 |
| NORDIC SEAFOOD A/S | 11142141 |
| Verdo Energy Systems A/S | 11151582 |
| International N&H Denmark ApS | 11350356 |
| BHJ A/S | 11423418 |
| SAP Danmark A/S | 11935680 |
| International Council for the Exploration of the Sea (ICES) | 12063814 |
| AGRAMKOW FLUID SYSTEMS A/S | 12245599 |
| Chr. Hansen A/S | 12516479 |
| SPRING Production A/S | 12545983 |
| Shure Scandinavia A/S | 12566301 |
| BEUMER Group A/S | 12655681 |
| Odin Diving A/S | 12693621 |
| SH Group A/S | 12762704 |
| VEJRØ ApS | 12859783 |
| Fonden DIS – Danish Institute for Study Abroad | 13058946 |
| BEC Financial Technologies a.m.b.a. | 13088810 |
| Accenture A/S | 13227500 |
| COLUMBUS A/S | 13228345 |
| NNE A/S | 13246009 |
| Novo Nordisk Pharmatech A/S | 13246149 |
| EagleBurgmann KE A/S | 13436681 |
| WELLTEC A/S | 13478805 |
| JYSK A/S | 13590400 |
| AFRY Denmark A/S | 13590885 |
| Microsoft Danmark ApS | 13612870 |
| LOUIS NIELSEN A/S | 13613575 |
| Nokia Denmark A/S | 13680531 |
| HAVI LOGISTICS ApS | 13788642 |
| House of Prince A/S | 13801134 |
| P.P. BROLÆGNING A/S | 13959684 |
| SCAN GLOBAL LOGISTICS A/S | 14049673 |
| FRITZ HANSEN A/S | 14120211 |
| DFDS | 14194711 |
| Aalborg Portland Holding A/S | 14244441 |
| 3XN A/S | 14277137 |
| Schneider Electric It Denmark ApS | 14320148 |
| IFS DANMARK A/S | 14453431 |
| MEGA FLEX A/S | 14728279 |
| IPSOS A/S | 14747788 |
| DK COMPANY CPH A/S | 14815376 |
| CS WIND Offshore A/S | 14818480 |
| ROSKILDE ORTO-TEKNIK ApS | 14999906 |
| Interacoustics A/S | 15015446 |
| VIKING LIFE-SAVING EQUIPMENT A/S | 15016213 |
| FLSmidth A/S | 15028882 |
| DISSING A/S | 15085479 |
| HONEYWELL A/S | 15130016 |
| LEICA GEOSYSTEMS TECHNOLOGY A/S | 15223332 |
| DXC Technology Danmark A/S | 15231599 |
| Tømrermester Jim Jensen A/S | 15329874 |
| Rockwell Automation A/S | 15359404 |
| MAKITA ELVÆRKTØJ DANMARK. FILIAL AF MAKITA WERKZEUG GMBH. TYSKLAND | 15376570 |
| Det Nationale Forskningscenter for Arbejdsmiljø | 15413700 |
| SIMCORP A/S | 15505281 |
| NKT CABLES GROUP A/S | 15515872 |
| Esbjerg Forenede Boldklubber Elitefodbold A/S | 15619376 |
| AAK DENMARK A/S | 15672099 |
| STRUERS ApS | 15683309 |
| Zebra A/S | 15690488 |
| Sund og Bælt Holding A/S | 15694688 |
| BK Medical ApS | 15731176 |
| Saxo Bank A/S | 15731249 |
| Widex A/S | 15771100 |
| DEIF A/S | 15798416 |
| ALCON NORDIC A/S | 15887478 |
| Solar A/S | 15908416 |
| HAMLET PROTEIN A/S | 16049441 |
| CERTEX DANMARK A/S | 16069248 |
| Østerbro Teater S/I | 16213098 |
| BAVARIAN NORDIC A/S | 16271187 |
| Falck Danmark A/S | 16271241 |
| CODAN MEDICAL ApS | 16272078 |
| Forsvaret og Forsvarsministeriets styrelser | 16287180 |
| Ferring Pharmaceuticals A/S | 16313440 |
| Thales DIS Danmark A/S | 16882194 |
| Bureau Veritas Denmark A/S | 16930431 |
| MEDECINS SANS FRONTIERES/LÆGER UDEN GRÆNSERS FOND | 17010077 |
| ORTOFON A/S | 17015028 |
| Danmarks Statistik | 17150413 |
| DEN SELVEJENDE INSTITUTION TEATERSELSKABET HAMLET (BETTY NANSEN TEATRET) | 17358944 |
| Schlumberger Danmark A/S | 17371444 |
| Copenhagen Capacity | 17538896 |
| Svend Hoyer A/S | 17630695 |
| BELMAN A/S | 17694235 |
| POLYTECH A/S | 17736590 |
| ALFA LAVAL AALBORG A/S | 17830635 |
| Danmarks Meteorologiske Institut (DMI) | 18159104 |
| &TRADITION A/S | 18169304 |
| Det Jødiske Samfund i Danmark, Synagogen | 18227916 |
| DELL A/S | 18296799 |
| EUROPEAN ENERGY A/S | 18351331 |
| ARDAGH GLASS HOLMEGAARD A/S | 18445042 |
| Ove Arup & Partners Danmark A/S | 18530775 |
| Kirkbi A/S | 18591235 |
| SCANDLINES DANMARK ApS | 18605600 |
| DANELEC ELECTRONICS A/S | 18630877 |
| Banedanmark | 18632276 |
| BioPorto Diagnostics A/S | 18645882 |
| Henning Larsen Architects A/S | 18940884 |
| Det Kongelige Danske Kunstakademis Skoler for Arkitektur, Design og Konservering | 18975734 |
| PPG Coatings Danmark A/S | 18998696 |
| Fuller Technologies Denmark A/S | 19094308 |
| BAADER Food Systems Denmark A/S | 19189511 |
| Wrist Ship Supply A/S | 19272796 |
| GRUNDFOS DK A/S | 19342735 |
| Copenhagen Business School Handelshøjskolen | 19596915 |
| Halliburton Denmark ApS | 19606074 |
| JKS A/S | 19687236 |
| Danfoss Power Electronics A/S | 19883876 |
| RelyOn Nutec Holding A/S | 19951383 |
| SKANDINAVISKA ENSKILDA BANKEN, DANMARK, FILIAL AF SKANDINAVISKA ENSKILDA BANKEN AB(PUBL.), SVERIGE | 19956075 |
| NETS Denmark A/S | 20016175 |
| Zealand Pharma A/S | 20045078 |
| ADRA DANMARK | 20074035 |
| Laerdal Copenhagen A/S | 20087986 |
| DANFOSS A/S | 20165715 |
| Momondo A/S | 20181397 |
| Nexel A/S | 20214414 |
| CSK Stålindustri A/S | 20216883 |
| Alfa Laval Nordic A/S | 20255617 |
| Centrica Energy Trading A/S | 20293195 |
| Milestone Systems A/S | 20341130 |
| Albatros Travel A/S | 20342781 |
| Alfa Laval Nakskov A/S | 20533900 |
| NOVARTIS HEALTHCARE A/S | 20575786 |
| Gas Turbine Services A/S | 20589183 |
| Avanade Denmark A/S | 20646330 |
| Lloyd's Register EMEA | 20646411 |
| TECHNOLUTION A/S | 20688297 |
| Dansk Flygtningehjælp | 20699310 |
| CARGLASS A/S | 20718196 |
| Schmidt Hammer Lassen Architects K/S | 20728132 |
| Hyperbaric Consult A/S | 20784881 |
| RISTORANTE ITALIANO AF 6. MARTS 1998 ApS | 20787945 |
| ELLAB A/S | 20896949 |
| Genmab A/S | 21023884 |
| NNIT A/S | 21093106 |
| HOLSCHER NORDBERG Architecture and Planning A/S | 21151009 |
| DANSK INGENIØRSERVICE A/S | 21167584 |
| Martin Bencher (Scandinavia) A/S | 21199109 |
| CP Kelco ApS | 21210285 |
| KAMSTRUP A/S | 21248118 |
| Diageo Denmark A/S | 21256110 |
| WSP Danmark A/S | 21265543 |
| Gram Equipment A/S | 21274208 |
| CLIPPER BULK A/S | 21289086 |
| DANSK BOLDSPIL-UNION | 21299014 |
| Vattenfall A/S | 21311332 |
| BITZER Electronics A/S | 21340006 |
| PANDORA INT. ApS | 21410276 |
| KNUD E. HANSEN A/S, NAVAL ARCHITECTS | 21594873 |
| Kitron A/S | 21662534 |
| Ganni A/S | 21664731 |
| GTS Nordic ApS | 21672475 |
| ANDCO A/S | 21705535 |
| Saferoad Traffic A/S | 21778702 |
| BLUE FOX - HERNING A/S | 21790206 |
| Agilent Technologies Denmark ApS | 21852902 |
| RAACO A/S | 22122819 |
| Torm A/S | 22460218 |
| Den Jyske Opera | 22624210 |
| TotalEnergies EP Danmark A/S | 22757318 |
| Copenhagen Phil | 23410915 |
| Phillips-Medisize A/S | 24053415 |
| IO Interactive A/S | 24216209 |
| EJLSKOV A/S | 24232298 |
| Ghost A/S | 24235521 |
| National Oilwell Varco Denmark I/S | 24255298 |
| Novo Nordisk A/S | 24256790 |
| Novo Holdings A/S | 24257630 |
| FC Nordsjælland A/S | 24257703 |
| GN Store Nord A/S | 24257843 |
| Tryg Forsikring A/S | 24260666 |
| SPX Flow Technology Danmark A/S | 24730018 |
| MAREL A/S | 25013719 |
| DSB | 25050053 |
| Randstad A/S | 25050541 |
| Babcock & Wilcox Vølund A/S | 25053664 |
| Gavdi A/S | 25057732 |
| ADPEOPLE A/S | 25137205 |
| Roche Pharmaceuticals A/S | 25230515 |
| Valcon A/S | 25254090 |
| OXYMAT A/S | 25281675 |
| Valtech A/S | 25293606 |
| Publicis Denmark A/S | 25298977 |
| Gehl Architects ApS | 25309529 |
| Arla Foods AMBA | 25313763 |
| MOMENT A/S | 25328949 |
| Wok Shop ApS | 25362225 |
| Moch A/S | 25397096 |
| Semco Maritime A/S | 25490762 |
| Carlsberg Breweries A/S | 25508343 |
| VERTIC A/S | 25514041 |
| Siteimprove A/S | 25537017 |
| 3Shape A/S | 25553489 |
| LANGUAGEWIRE A/S | 25567846 |
| KPMG Statsautoriseret Revisionspartnerselskab | 25578198 |
| NORDISK SVEJSE KONTROL A/S | 25595831 |
| Synopsys Denmark ApS | 25600568 |
| Capgemini Danmark A/S | 25606965 |
| Pure Gym Denmark A/S | 25652991 |
| Templafy ApS | 25662946 |
| A.P. MØLLER HOLDING A/S | 25679288 |
| NORDISK FILM PRODUCTION A/S | 25688163 |
| NKT (Denmark) A/S | 25711548 |
| AL ENGINEERING A/S | 25730011 |
| KK Group A/S | 25746716 |
| Andel Holding A/S | 25784413 |
| Danfoss Power Solutions ApS | 25814363 |
| Fiskehallen Tvilling A/S | 25815955 |
| FERTIN PHARMA A/S | 25834844 |
| IMPACT A/S | 25858832 |
| AGC Biologics A/S | 25950941 |
| Nordea Danmark, Filial af Nordea Bank Abp, Finland | 25992180 |
| BANG & OLUFSEN OPERATIONS A/S | 26035406 |
| Atkins Danmark A/S | 26048494 |
| FUJIFILM Diosynth Biotechnologies Denmark ApS | 26060702 |
| Danish Crown A/S | 26121264 |
| HI3G DENMARK ApS | 26123445 |
| ExamVision A/S | 26174430 |
| emagine Consulting A/S | 26249627 |
| INFOSYS LIMITED, FILIAL AF INFOSYS LIMITED, INDIEN | 26280397 |
| Ibsen Photonics A/S | 26284066 |
| guardsix DK A/S | 26301939 |
| Byens Bilpleje Vejle ApS | 26388473 |
| BB Kolding ApS | 26388902 |
| DIVAN ApS | 26418836 |
| Joe & the Juice A/S | 26589355 |
| HUGO BOSS NORDIC ApS | 26596467 |
| Post Danmark A/S | 26663903 |
| GRØNBORG GULVSERVICE A/S | 26669448 |
| Hesehus A/S | 26676231 |
| HAY ApS | 26799945 |
| SCANMETALS A/S | 26801958 |
| By Malene Birger A/S | 26869048 |
| NTT DATA Business Solutions A/S | 26901448 |
| KMD A/S | 26911745 |
| MEGA HOUSE A/S | 26913187 |
| Cavendish Hydrogen A/S | 26933048 |
| AB INVENTECH A/S | 26988802 |
| STARK Sourcing A/S | 27065333 |
| Computershare A/S | 27088899 |
| LBN MEDICAL ApS | 27098290 |
| Samsung Electronics, Filial af Samsung Electronics Nordic AB, Sverige | 27110274 |
| Delicate A/S | 27118712 |
| Arkitektskolen Aarhus | 27120717 |
| RESOLUX ApS | 27180663 |
| Dynaudio A/S | 27215556 |
| VMS Group A/S | 27215629 |
| KEYMATE ApS | 27257690 |
| DANSK INGENIØR TEKNIK A/S | 27308341 |
| Wipro Technologies | 27316239 |
| Elis Danmark A/S | 27339506 |
| Trackman A/S | 27352677 |
| NVIDIA Denmark ApS | 27373968 |
| Noma af 2003 ApS | 27394698 |
| TRAVCAFEEN KØBENHAVN ApS | 27441270 |
| Ørsted Bioenergy & Thermal Power A/S | 27446469 |
| Ørsted Services A/S | 27446485 |
| International Rectifier HiRel Denmark ApS | 27489524 |
| Kraftvaerk A/S | 27504639 |
| Fertio ApS | 27506372 |
| Radiometer Medical ApS | 27509185 |
| Grid Solutions DENMARK, FILIAL AF Grid Solutions SAS, FRANKRIG | 27550835 |
| PROJECTUM ApS | 27583598 |
| Better Collective A/S | 27652913 |
| Planday A/S | 27666248 |
| Sandoz A/S | 27744532 |
| WILLIAM DEMANT INVEST A/S | 27761291 |
| FAIRPOINT OUTDOORS A/S | 27908780 |
| KOED A/S | 27971679 |
| Vestas Manufacturing A/S | 27988210 |
| PXMSOFT A/S | 28108168 |
| Abacus Medicine A/S | 28111576 |
| Danske Commodities A/S | 28113951 |
| TATA Consultancy Services Ltd. | 28115938 |
| Vestas Northern Europe A/S | 28118171 |
| Alfapeople Nordic A/S | 28295448 |
| GOLDEN HOUSE ApS | 28300255 |
| Red Associates A/S | 28325290 |
| Pandora A/S | 28505116 |
| GLYCOM A/S | 28512457 |
| JTI Denmark A/S | 28519958 |
| MAERSK TANKERS A/S | 28673590 |
| One.com A/S | 28677138 |
| SubC Partner A/S | 28702612 |
| APPLE AB, FILIAL AF APPLE AKTIEBOLAG, SVERIGE | 28703228 |
| NORDEA INVESTMENT MANAGEMENT AB | 28715560 |
| Bakken Bears A/S | 28716958 |
| Google Denmark ApS | 28866984 |
| EA ENERGIANALYSE A/S | 28985827 |
| Roskilde Universitet | 29057559 |
| IT-Universitetet i København | 29057753 |
| Aalborg Universitet | 29102384 |
| Teradyne Robotics A/S | 29138060 |
| Urban Partners A/S | 29168709 |
| DRIL-QUIP (EUROPE) LIMITED DANISH BRANCH FILIAL AF DRIL-QUIP | 29180806 |
| Tech Mahindra Filial af Tech Mahindra Limited, Indien | 29182361 |
| Region Hovedstaden | 29190623 |
| Region Sjælland | 29190658 |
| Region Midtjylland | 29190925 |
| Region Nordjylland | 29190941 |
| AKQA Denmark A/S | 29203776 |
| Frankly A/S | 29206775 |
| Dansk Fundamental Metrologi A/S | 29217939 |
| C.F. MØLLER DANMARK A/S | 29244391 |
| Syddansk Universitet (University of Southern Denmark) | 29283958 |
| Bjarke Ingels Group A/S | 29309396 |
| NIL Technology ApS | 29310203 |
| Visma e-conomic A/S | 29403473 |
| team.blue Denmark A/S | 29412006 |
| CSIS Security Group A/S | 29523355 |
| OPOURA A/S | 29526443 |
| LTIMindtree Danmark, Filial af LTIMindtree Ltd Indien | 29535809 |
| KIIN ApS | 29603170 |
| COMBINEERING A/S | 29609969 |
| Hobro IK A/S | 29630992 |
| Danimex Communication A/S | 29669015 |
| DELEGATE A/S | 29772843 |
| Byens Bilpleje Skovlunde ApS | 29783713 |
| Ascendis Pharma A/S | 29918791 |
| KRING A/S | 29921571 |
| Kalundborg Refinery A/S | 29975884 |
| Københavns Universitet | 29979812 |
| Velux A/S | 30003519 |
| EUROWIND ENERGY A/S | 30006348 |
| Danmarks Tekniske Universitet (DTU) | 30060946 |
| SCHOU ABSOLUTE HORSES A/S | 30069579 |
| FERM LIVING ApS | 30070186 |
| TwentyThree ApS | 30070860 |
| MINA ISTANBUL KEBAB PRODUKTION ApS | 30175085 |
| ESSENCIUS A/S | 30198166 |
| Trustpilot A/S | 30276582 |
| Lind Capital A/S | 30353064 |
| Playdead ApS | 30522192 |
| Dept Design & Technology ApS | 30530748 |
| Capital Four Management Fondsmæglerselskab A/S | 30593065 |
| JAJA ARCHITECTS ApS | 30594479 |
| Lyngby Boldklub A/S | 30616065 |
| Ernst & Young Godkendt Revisionspartnerselskab | 30700228 |
| Bain & Company Denmark P/S | 30714520 |
| Unity Technologies ApS | 30719913 |
| Qualiware ApS | 30731557 |
| Zendesk ApS | 30801830 |
| IN Groupe Denmark A/S | 30808460 |
| The Boston Consulting Group Nordic | 30825837 |
| VKR Holding A/S | 30830415 |
| DEMATIC, FILIAL AF DEMATIC LIMITED, UK | 30830849 |
| Cobe A/S | 30914678 |
| Alfa Laval Kolding A/S | 30938011 |
| SSI Schäfer A/S | 30988256 |
| CBRE GWS Denmark ApS | 31058201 |
| Forvis Mazars Statsautoriseret Revisionspartnerselskab | 31061741 |
| Scandinavian Tobacco Group A/S | 31080185 |
| VB Alliancen A/S | 31085179 |
| TOWII Renewables A/S | 31088658 |
| Aarhus Universitet | 31119103 |
| RH PUMPER A/S | 31155908 |
| Cognizant Technology Solutions Denmark ApS | 31160502 |
| Global Wind Service A/S | 31166047 |
| Cadeler A/S | 31180503 |
| DANPO A/S | 31241316 |
| Siemens Industry Software A/S | 31257077 |
| PROKURA A/S | 31263352 |
| MovieStarPlanet ApS | 31269008 |
| BYENS BILPLEJE ÅRHUS ApS | 31300126 |
| SECOMEA A/S | 31366038 |
| ABB A/S | 31371716 |
| DOF Denmark A/S | 31414377 |
| Elkjærs Autolakering ApS | 31420350 |
| Fairwind A/S | 31429293 |
| Emerson Process Management A/S | 31482429 |
| WELCON A/S | 31491401 |
| Envision Energy (Denmark) ApS | 31492521 |
| FC Midtjylland A/S | 31576156 |
| SØNDERJYSKE FODBOLD A/S | 31588111 |
| Vattenfall Vindkraft A/S | 31597544 |
| DE BLÅ MÆND ENTREPRISE ApS | 31603110 |
| TP AEROSPACE HOLDING A/S | 31603420 |
| Everllence, filial af Everllence SE, TYSKLAND | 31611792 |
| ProAssign Aps | 31613027 |
| HELGSTRAND DRESSAGE ApS | 31754615 |
| MB FOOD A/S | 31766605 |
| Ørsted Wind Power A/S | 31849292 |
| Grundfos Holding A/S | 31858356 |
| Boozt A/S | 31863147 |
| ALIPES ApS | 31883784 |
| Bacon X ApS | 31933080 |
| S/I International School of Hellerup | 32035884 |
| EUROWIND PROJECT A/S | 32076971 |
| Vivino ApS | 32081193 |
| BlueCollar A/S | 32095828 |
| Natures Collection A/S | 32096530 |
| Zensai International ApS | 32139728 |
| Eryk A/S | 32153208 |
| Newsec Advisory A/S | 32271316 |
| HB KØGE A/S | 32277748 |
| AARSLEFF RAIL A/S | 32282296 |
| McKinsey & Company Denmark P/S | 32284671 |
| Inpay Services ApS | 32318525 |
| IMPERO A/S | 32326676 |
| Navigator Gas Ship Management (Denmark) ApS | 32333923 |
| ADDING ENGINEERING A/S | 32348955 |
| OTIS A/S | 32349110 |
| COPENHAGEN GLOBAL A/S | 32557066 |
| ALUNITED Denmark A/S | 32571190 |
| Dept Digital Marketing ApS | 32675611 |
| Implement Consulting Group P/S | 32767788 |
| Danfoods ApS | 32771920 |
| Weatherford Danmark A/S | 32832601 |
| NORDIC RENTALS A/S | 32893430 |
| Kahoot! | 32932770 |
| Ferrosan Medical Devices A/S | 32942342 |
| ARAMARK DENMARK ApS | 32946593 |
| Accura Advokatpartnerselskab | 33039018 |
| Kambi Denmark ApS | 33039468 |
| HCL Technologies Denmark ApS | 33041454 |
| AUTOSTREIT ApS | 33044011 |
| Vendsyssel FF ApS | 33046421 |
| ATOS IT SOLUTIONS AND SERVICES A/S | 33051034 |
| Queue-IT ApS | 33052901 |
| DK FALCONS ApS | 33064861 |
| Simply.TV ApS | 33067232 |
| XO SHIPPING A/S | 33080212 |
| Heidelberg Materials Precast Denmark A/S | 33255047 |
| Sundhedsdatastyrelsen | 33257872 |
| Esbjerg International School | 33335334 |
| H & M Hennes & Mauritz A/S | 33345828 |
| DAT-Schaub A/S | 33353170 |
| Aalborg Håndbold A/S | 33372558 |
| DENCAM COMPOSITE A/S | 33391196 |
| BMS Heavy Cranes A/S | 33499639 |
| Imotions A/S | 33504004 |
| Bizbrains A/S | 33510837 |
| SØNDERUP MONTAGE ApS | 33583990 |
| Seamar Scandinavia A/S | 33752059 |
| PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB | 33771231 |
| Ce-Tec A/S | 33771339 |
| Novenco Marine & Offshore A/S | 33785682 |
| SYBO ApS | 33858183 |
| SERVICENOW DENMARK ApS | 33864221 |
| SEASIGHT DAVITS A/S | 33879253 |
| TO ØL ApS | 33882254 |
| Deloitte Statsautoriseret Revisionspartnerselskab | 33963556 |
| VML MAP A/S | 33971419 |
| VIKTECH P/S | 34046603 |
| Byens Bilpleje Odense ApS | 34050066 |
| Tactile R&D ApS | 34050090 |
| MINERVA IMAGING ApS | 34077746 |
| Presafe Denmark A/S | 34080771 |
| KPMG Acor Tax Partnerselskab | 34082200 |
| LE'S NAIL & SPA ApS | 34202400 |
| Grant Thornton, Godkendt Revisionspartnerselskab | 34209936 |
| VEN-TO ApS | 34210551 |
| COT ApS | 34222045 |
| Dansk Institut for Internationale Studier (DIIS) | 34462674 |
| ANTHILL AGENCY A/S | 34466513 |
| SKYWAYS TECHNICS A/S | 34472874 |
| RAINS ApS | 34476187 |
| Sportmaster Danmark ApS | 34479526 |
| Institut for Menneskerettigheder - Danmarks Nationale Menneskerettighedsinstitution | 34481490 |
| CityJet A/S | 34576890 |
| Wellperform ApS | 34583781 |
| Shell Biogas A/S | 34614091 |
| Oradeo ApS | 34697698 |
| NORDBO ROBOTICS A/S | 34697728 |
| SAMSUNG DENMARK RESEARCH CENTER ApS | 34703019 |
| FOM TECHNOLOGIES A/S | 34715726 |
| NMP - NETWORK OF MUSIC PARTNERS A/S | 34725101 |
| The International School of Billund | 34763356 |
| Blue Ocean Robotics ApS | 34885478 |
| NBE PRODUCTION A/S | 34890323 |
| Uber Denmark Software and Development ApS | 34900469 |
| PANZERGLASS A/S | 34902380 |
| Kassow Robots ApS | 35033394 |
| Rambøll Danmark A/S | 35128417 |
| NEURONS INC. ApS | 35205667 |
| Devote Consulting ApS | 35233563 |
| TERMA AEROSTRUCTURES A/S | 35236252 |
| Royal Indian ApS | 35406190 |
| L&T TECHNOLOGY SERVICES DANMARK, FILIAL AF L&T TECHNOLOGY | 35407405 |
| Davai Bridge & Tunnel A/S | 35409173 |
| Famly ApS | 35413758 |
| European Spallation Source ERIC | 35439749 |
| Exyte Northern Europe Limited | 35446052 |
| JENSEN DENMARK A/S | 35497714 |
| Baettr Lem A/S | 35515046 |
| Asiainfo Denmark ApS | 35515798 |
| DNB CARNEGIE INVESTMENT BANK, FILIAL AF DNB CARNEGIE INVESTMENT BANK AB (PUBL), SVERIGE | 35521267 |
| NORDIC INNOVATORS P/S | 35526706 |
| MyDefence A/S | 35530843 |
| Penneo ApS | 35633766 |
| Oterra A/S | 35638784 |
| Corti ApS | 35669825 |
| FELIX STEAK HOUSE ApS | 35675361 |
| KING'S BUFFET & RUNNING SUSHI ApS | 35807470 |
| COMCORES ApS | 35807837 |
| Grundfos Operations A/S | 35817352 |
| STIBO SYSTEMS A/S | 35822690 |
| Z-TOP SERVICE ApS | 35828079 |
| Linkfire ApS | 35835431 |
| BYENS BILPLEJE HILLERØD ApS | 35836020 |
| C.C ApS | 35850945 |
| UMBRACO A/S | 35866582 |
| UXV Technologies ApS | 35867503 |
| Sushiart ApS | 36019190 |
| Gaza Deli & Bakery ApS | 36054255 |
| Powermart ApS | 36201770 |
| JM MANPOWER ApS | 36407441 |
| Integrity Bulk Aps | 36408987 |
| Workday Denmark ApS | 36424141 |
| Aalborg Portland A/S | 36428112 |
| Byens Bilpleje Aalborg ApS | 36436549 |
| Swire Energy Services A/S | 36445874 |
| EUROWIND ASSET MANAGEMENT A/S | 36446331 |
| Soundboks ApS | 36457597 |
| LAUTEC A/S | 36458666 |
| DHI A/S | 36466871 |
| OnRobot A/S | 36492449 |
| JFM P/S | 36503335 |
| Pleo Technologies ApS | 36538686 |
| Dixa ApS | 36561009 |
| Fluor Nordic, filial af Fluor Project Services B.V., Holland | 36705256 |
| Geranium ApS | 36711086 |
| KJ Denmark ApS | 36716177 |
| RC Transport | 36737581 |
| LEGOLAND ApS | 36887613 |
| Alchemist ApS | 36890207 |
| Hobbii A/S | 36909587 |
| Copenhagen Offshore Partners A/S | 36914793 |
| Oaxaca Group ApS | 36917555 |
| Leapwork A/S | 36924225 |
| Tinytots International Preschool Aps | 36933429 |
| New Power Partners ApS | 36953853 |
| DK NYBYG ApS | 36963220 |
| Cassin Networks ApS | 36967552 |
| India Royale ApS | 36975636 |
| King Nails ApS | 36983949 |
| Sparrow Quantum A/S | 36998717 |
| Rederiet A. P. Møller A/S | 37048119 |
| Space Inventor A/S | 37053252 |
| Y-mAbs Therapeutics A/S | 37053678 |
| Yaki Sushi ApS | 37061042 |
| A/S Bryggeriet Vestfyen | 37118311 |
| Solvexis Consult ApS | 37127272 |
| Glycom Manufacturing A/S | 37207713 |
| Halfspace.io ApS | 37230782 |
| Corpay One ApS | 37231525 |
| Veo Technologies ApS | 37240834 |
| Dapsi International ApS | 37246433 |
| Lantmännen Unibake Holding A/S | 37249211 |
| Premator Danmark ApS | 37268720 |
| NIRAS A/S | 37295728 |
| A+ Siam Sushi Restaurant ApS | 37304964 |
| EBISU SUSHI ApS | 37361070 |
| Mercury Engineering ApS | 37369101 |
| Automann Logistik ApS | 37400440 |
| AB Neo A/S | 37404241 |
| Hydro Precision Tubing Tønder A/S | 37488410 |
| Grundfos A/S | 37499919 |
| Per Aarsleff A/S | 37542784 |
| Nails Gallery ApS | 37553751 |
| Too Good To Go ApS | 37561304 |
| Eurojob Denmark ApS | 37645176 |
| Haribo Lakrids A/S | 37657654 |
| FLC Portals Group I/S | 37668818 |
| FLC Tunnel Group North I/S | 37669296 |
| Vinnuskipti ehf. | 37723533 |
| Give Apotek | 37742740 |
| Lin´s ApS | 37785393 |
| Vinci Construction Grands Projects | 37792047 |
| KS ELEKTRO A/S | 37800333 |
| A.T. Kearney P/S | 37811319 |
| BIOMAR A/S | 37820318 |
| Saltfoss Energy ApS | 37859087 |
| Au2Vest ApS | 37874299 |
| BS Denmark ApS | 37891940 |
| Blue Power Partners A/S | 37942804 |
| MAJAE ApS | 37962392 |
| Worksome ApS | 37990485 |
| Copenhagen Infrastructure Partners P/S | 37994006 |
| LS Cable & System Denmark ApS | 38000748 |
| Snaptun Frysehus A/S | 38046543 |
| Thorn Vikar og Rekruttering A/S | 38047809 |
| IBM Client Innovation Center Danmark ApS | 38073729 |
| BLAST ApS | 38074466 |
| Persequor ApS | 38102907 |
| emendo Engineering ApS | 38124722 |
| Lenus eHealth ApS | 38168495 |
| MFT Energy A/S | 38175130 |
| Novo Nordisk Denmark A/S | 38180045 |
| DanHatch Holding A/S | 38223038 |
| Bagsværd Lakrids ApS | 38234137 |
| Ultrabulk A/S | 38283715 |
| Orana Denmark A/S | 38300288 |
| Jones Engineering Group Denmark ApS | 38306278 |
| Scalepoint Technologies Denmark A/S | 38307347 |
| Makeen EnviroTech A/S | 38331760 |
| In Commodities A/S | 38381954 |
| Dornan Engineering, filial af Dornan Engineering Limited, Irland | 38441647 |
| Everfuel A/S | 38456695 |
